Oscarsgalan tar topplaceringen denna vecka med över 40 miljoner tittare. American Idol ligger stadigt med runt 30 miljoner tittare. Grey’s Anatomy är dock inte långt borta med över 27 miljoner. Topp 125 efter hoppet.
| 1 | Academy Awards | ABC | 40.17 |
| 2 | American Idol (Wed.) | FOX | 30.46 |
| 3 | American Idol (Tue.) | FOX | 29.53 |
| 4 | Grey’s Anatomy (Thu., 9 p.m.) | ABC | 27.39 |
| 5 | “Road to the Oscars 2007″ | ABC | 27.10 |
| 6 | American Idol (Thu.) | FOX | 24.44 |
| 7 | CSI | CBS | 21.78 |
| 8 | CSI: Miami (Mon.) | CBS | 19.23 |
| 9 | Deal or No Deal (Mon.) | NBC | 17.62 |
| 10 | Two and a Half Men | CBS | 16.56 |
| 11 | “Oprah Winfrey Oscar Special” | ABC | 15.45 |
| 12 | NCIS | CBS | 15.41 |
| 13 | “Barbara Walters Special” | ABC | 14.53 |
| 14 | Shark | CBS | 14.19 |
| 15 | Heroes | NBC | 14.06 |
| 16 | Rules of Engagement | CBS | 13.86 |
| 17 | Criminal Minds | CBS | 13.70 |
| 18 | CSI: NY | CBS | 13.67 |
| 19 | Survivor: Fiji | CBS | 13.47 |
| 20 | 24 | FOX | 13.05 |
| 21 | Lost (10 p.m.) | ABC | 12.95 |
| 22 | Law & Order: SVU | NBC | 11.93 |
| 23 | The Unit | CBS | 11.70 |
| 24 | Numb3rs | CBS | 11.02 |
| 25 | “Fox Nextel Cup Winners Circle” | FOX | 10.86 |
| 26 | Close to Home | CBS | 10.10 |
| 27 | ER | NBC | 10.00 |
| 28 | Grey’s Anatomy (Thu., 8 p.m.) | ABC | 9.72 |
| 29 | Prison Break | FOX | 9.55 |
| 30 | Ghost Whisperer | CBS | 9.54 |
| 31 | Boston Legal | ABC | 9.43 |
| 32 | Law & Order: Criminal Intent (Tue.) | NBC | 9.39 |
| 33 | 60 Minutes | CBS | 9.31 |
| 34 | 1 vs. 100 | NBC | 9.03 |
| 35 | Wife Swap | ABC | 9.01 |
| 36 | How I Met Your Mother | CBS | 8.95 |
| 37 | Supernanny | ABC | 8.94 |
| 38 | My Name Is Earl | NBC | 8.71 |
| 39 | The Class | CBS | 8.68 |
| 40 | Law & Order | NBC | 8.67 |
| 41 | The Simpsons (8 p.m.) | FOX | 8.36 |
| 42 | Las Vegas | NBC | 8.35 |
| 43 | Without a Trace | CBS | 8.31 |
| 44 | Jericho | CBS | 8.30 |
| 45 | The Office | NBC | 8.25 |
| 46 | Amazing Race 11 | CBS | 8.17 |
| 47 | CSI: Miami (Tue.) | CBS | 8.07 |
| 48 | Deal or No Deal (Wed.) | NBC | 7.94 |
| 49 | Family Guy (9:30 p.m.) | FOX | 7.89 |
| 50 | Family Guy (9 p.m.) | FOX | 7.88 |
| 51 | The Simpsons (8:30 p.m.) | FOX | 7.85 |
| 52 | Medium | NBC | 7.83 |
| 53 | 48 Hours Mystery | CBS | 7.81 |
| 54 | Law & Order: Criminal Intent (Sat.) | NBC | 7.50 |
| 55 | Cold Case | CBS | 7.29 |
| 56 | Crimetime Saturday (9 p.m.) | CBS | 7.15 |
| 57 | Crossing Jordan (10 p.m.) | NBC | 6.74 |
| 58 | 20/20 (10 p.m.) | ABC | 6.63 |
| 59 | Cops (8:30 p.m.) | FOX | 6.61 |
| 60 | The O.C. | FOX | 6.59 |
| 61 | “Premio Lo Nuestro ’07″ | UNI | 6.33 |
| 62 | America’s Most Wanted | FOX | 6.26 |
| 63 | Studio 60 | NBC | 6.10 |
| 64 | 20/20 (9 p.m.) | ABC | 6.06 |
| 65 | “Forrest Gump” | ABC | 5.89 |
| 66 | George Lopez | ABC | 5.83 |
| 67 | Dateline: NBC (Tue.) | NBC | 5.81 |
| 68 | Dateline: NBC (Sat.) | NBC | 5.77 |
| 69 | La Fea Más Bella (Mon.) | UNI | 5.74 |
| 70 | La Fea Más Bella (Tue.) | UNI | 5.67 |
| 71 | Scrubs | NBC | 5.66 |
| 72 | What About Brian | ABC | 5.65 |
| 73 | La Fea Más Bella (Fri.) | UNI | 5.64 |
| 74 | America’s Funniest Home Videos (Tue.) | ABC | 5.54 |
| 75 | Law & Order: SVU (Sat.) | NBC | 5.51 |
| 76 | Cops (8 p.m.) | FOX | 5.44 |
| 77 | Friday Night Smackdown | CW | 5.42 |
| 78 | Grey’s Anatomy (Fri.) | ABC | 5.32 |
| 79 | Lost (9 p.m.) | ABC | 5.27 |
| 80 | La Fea Más Bella (Wed.) | UNI | 5.19 |
| 81 | Friday Night Lights | NBC | 5.16 |
| 82 | Dateline: NBC (Sun.) | NBC | 5.03 |
| 83 | Primetime: The Outsiders | ABC | 5.02 |
| 84 | 30 Rock | NBC | 4.61 |
| 85 | Nanny 911 | FOX | 4.56 |
| 86 | Grease: You’re the One That I Want | NBC | 4.53 |
| 87 | Mundo de Fieras (Tue.) | UNI | 4.44 |
| 88 | “Noche de Estrellas” | UNI | 4.31 |
| 89 | Trading Spouses | FOX | 4.29 |
| 90 | Mundo de Fieras (Wed.) | UNI | 4.20 |
| 91 | The Knights of Prosperity | ABC | 4.12 |
| 92 | Mundo de Fieras (Mon.) | UNI | 4.12 |
| 93 | Crossing Jordan (9 p.m.) | NBC | 4.07 |
| 94 | Gilmore Girls | CW | 4.05 |
| 95 | Bailando Boda Suenos | UNI | 3.93 |
| 96 | Crimetime Saturday (8 p.m.) | CBS | 3.75 |
| 97 | Casos de la Vida Real | UNI | 3.60 |
| 98 | Duelo de Pasiones (Fri.) | UNI | 3.23 |
| 99 | Reba (7:30 p.m.) | CW | 3.22 |
| 100 | Duelo de Pasiones (Mon.) | UNI | 3.09 |
| 101 | Cristina | UNI | 3.09 |
| 102 | Duelo de Pasiones (Tue.) | UNI | 3.06 |
| 103 | Duelo de Pasiones (Wed.) | UNI | 3.05 |
| 104 | Beauty and the Geek (Wed.) | CW | 2.99 |
| 105 | Everybody Hates Chris | CW | 2.97 |
| 106 | Don Francisco Presenta | UNI | 2.94 |
| 107 | Smallville | CW | 2.93 |
| 108 | One Tree Hill | CW | 2.88 |
| 109 | Reba (7 p.m.) | CW | 2.62 |
| 110 | Sabado Gigante | UNI | 2.62 |
| 111 | All of Us | CW | 2.52 |
| 112 | 7th Heaven | CW | 2.45 |
| 113 | “Camino P. Lo Nuestro” | UNI | 2.40 |
| 114 | Hora Pico | UNI | 2.34 |
| 115 | The Game | CW | 2.28 |
| 116 | Veronica Mars | CW | 2.27 |
| 117 | Girlfriends | CW | 2.24 |
| 118 | Supernatural | CW | 1.72 |
| 119 | Casos Familia | UNI | 1.70 |
| 120 | Viuda de Blanco (Fri.) | TEL | 1.26 |
| 121 | Beauty and the Geek (Sun.) | CW | 1.25 |
| 122 | Zorro (Mon.) | TEL | 1.22 |
| 123 | Viuda de Blanco (Wed.) | TEL | 1.14 |
| 124 | Viuda de Blanco (Tue.) | TEL | 1.13 |
| 125 | Viuda de Blanco (Thu.) | TEL | 1.10 |
Källa: LA Times
